main-banner

Jackpot服务费,头奖金额类别以及击中频率

赛事买入 JP服务费 头奖金额 击中频率
$3,000~ $150.00 $1,000,000 150,000/100,000,000
$2,000~$3,000 $100.00 $1,000,000 100,000/100,000,000
$1,000~$2,000 $75.00 $1,000,000 75,000/100,000,000
$500~$1,000 $40.00 $1,000,000 40,000/100,000,000
$300~$500 $20.00 $1,000,000 20,000/100,000,000
$200~$300 $12.50 $1,000,000 12,500/100,000,000
$100~$200 $7.50 $1,000,000 7,500/100,000,000
$60~$100 $4.50 $1,000,000 4,500/100,000,000
$32~$60 $2.50 $1,000,000 2,500/100,000,000
$16~$32 $1.50 $1,000,000 1,500/100,000,000
$8~$16 $0.60 $100,000 6,000/100,000,000
$4~$8 $0.30 $100,000 3,000/100,000,000
$2~$4 $0.15 $100,000 1,500/100,000,000
$1~$2 $0.07 $10,000 7,000/100,000,000
~$1 $0.02 $10,000 2,000/100,000,000

Jackpot不同奖池派奖率

Jackpot支付 派奖率
赏金头奖 依赛事买入级别有所不同
10% 0.50%
5% 2.50%
1.25% 22.00%
0.6% 75.00%

促销条款和条件

  1. GG保留随时修改或暂停促销活动的权利。
  2. 提供Jackpot赏金的赛事可能随情况变动及调整,请以游戏端赛事资讯中所标注为准。
  3. 如任何玩家/代理涉及作弊套利行为,平台有权暂停账户并调查,情形严重则永久冻结并充公余额。
  4. 如上条款权利归GG(中国皮肤)平台所有, 同时GGnet标准规则适用。